Used Cars For Sale in Long Beach, CA
2017 Subaru Outback 3.6R Limited
Body Style: | Wagon |
Mileage: | 39,386 |
Engine: | 3.6L DOHC 24 Valve 6-Cylinder Boxer |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | Crystal White Pearl |
MPG: | 20 City / 27 Highway |
VIN Number: | 4S4BSENC4H3394613 |
View Details
Price :
$17,999
+ Sales Tax & DMV Fees
2013 Honda Civic Si
Body Style: | Sedan |
Mileage: | 158,000 |
Engine: | 2.4L I-4 16-VALVE DOHC I-VTEC |
Transmission: | 6-Speed Manual |
Drivetrain: | FWD |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black |
MPG: | 22 City / 31 Highway |
VIN Number: | 2HGFB6E54DH711229 |
View Details
Price :
$9,995
+ Sales Tax & DMV Fees
2017 Subaru Outback 2.5i Touring
Body Style: | Wagon |
Mileage: | 36,453 |
Engine: | 2.5L DOHC 16 Valve 4-Cylinder |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | Crystal White Pearl |
Interior Color: | Java Brown |
MPG: | 25 City / 32 Highway |
VIN Number: | 4S4BSATC5H3313811 |
View Details
Price :
$17,999
+ Sales Tax & DMV Fees
2021 Subaru Crosstrek Sport
Body Style: | SUV |
Mileage: | 35,368 |
Engine: | 2.5 L 4-cylinder |
Transmission: | Automatic, CVT |
Drivetrain: | AWD |
Exterior Color: | Ice Silver Metallic |
Interior Color: | Black |
MPG: | 27 City / 34 Highway |
VIN Number: | JF2GTHSCXMH352474 |
View Details
Price :
$18,999
+ Sales Tax & DMV Fees
2023 MINI Cooper Hardtop
Body Style: | Hatchback |
Mileage: | 3,051 |
Engine: | 1.5 L 3-cylinder |
Transmission: | 7-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | British Racing Green IV Metallic |
Interior Color: | Black |
MPG: | 29 City / 38 Highway |
VIN Number: | WMW33DH09P2T22664 |
View Details
Price :
$19,995
+ Sales Tax & DMV Fees
2023 Honda Civic Sport Touring
Body Style: | Hatchback |
Mileage: | 1,350 |
Engine: | 1.5L I-4 16-VALVE DOHC VTEC |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black |
MPG: | 30 City / 37 Highway |
VIN Number: | 19XFL1H8XPE008545 |
View Details
Price :
$22,999
+ Sales Tax & DMV Fees
2016 Jeep Cherokee Sport
Body Style: | SUV |
Mileage: | 31,417 |
Engine: | 2.4 L I-4 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 City / 31 Highway |
VIN Number: | 1C4PJLAB8GW288502 |
View Details
Price :
$13,995
+ Sales Tax & DMV Fees
Save 30% Off
When you subscribe to our newsletter you get to have access to special promotions and deals that are exclusive to our group.
Search Our Inventory
Listings
Vehicle Sourcing
Did you find any cars you like? We can help source and get you into the specific car you want. For more information click here