Used Cars For Sale in Long Beach, CA
2024 Mazda CX-5 2.5 Carbon Turbo
Body Style: | SUV |
Mileage: | 4,801 |
Engine: | 2.5L I4 SKYACTIV-G Turbo |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | Rhodium White Metallic |
Interior Color: | Terracotta/Black |
MPG: | 22 City / 27 Highway |
VIN Number: | JM3KFBAY5R0477387 |
View Details
Price :
$34,499
+ Sales Tax & DMV Fees
2023 Chevrolet Trailblazer RS
Body Style: | SUV |
Mileage: | 12,345 |
Engine: | 1.3L Ecotec Turbo DOHC SIDI w/VVT |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Crimson Metallic |
Interior Color: | Black |
MPG: | 29 City / 33 Highway |
VIN Number: | KL79MTSL1PB160159 |
View Details
Price :
$19,499
+ Sales Tax & DMV Fees
2017 Subaru Outback 3.6R Limited
Body Style: | Wagon |
Mileage: | 39,472 |
Engine: | 3.6L DOHC 24 Valve 6-Cylinder Boxer |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | Crystal White Pearl |
MPG: | 20 City / 27 Highway |
VIN Number: | 4S4BSENC4H3394613 |
View Details
Price :
$17,999
+ Sales Tax & DMV Fees
2006 Honda Civic EX
Body Style: | Coupe |
Mileage: | 57,632 |
Engine: | 1.8L 4-Cyl DOHC 16V VVT |
Transmission: | Automatic |
Drivetrain: | FWD |
Exterior Color: | Alabaster Silver Metallic |
Interior Color: | Black / Gray |
MPG: | 30 City / 40 Highway |
VIN Number: | 2HGFG128X6H575193 |
View Details
Price :
$7,499
+ Sales Tax & DMV Fees
2017 Subaru Outback 2.5i Touring
Body Style: | Wagon |
Mileage: | 36,453 |
Engine: | 2.5L DOHC 16 Valve 4-Cylinder |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | Crystal White Pearl |
Interior Color: | Java Brown |
MPG: | 25 City / 32 Highway |
VIN Number: | 4S4BSATC5H3313811 |
View Details
Price :
$17,999
+ Sales Tax & DMV Fees
2021 Subaru Crosstrek Sport
Body Style: | SUV |
Mileage: | 35,368 |
Engine: | 2.5 L 4-cylinder |
Transmission: | Automatic, CVT |
Drivetrain: | AWD |
Exterior Color: | Ice Silver Metallic |
Interior Color: | Black |
MPG: | 27 City / 34 Highway |
VIN Number: | JF2GTHSCXMH352474 |
View Details
Price :
$18,999
+ Sales Tax & DMV Fees
2023 MINI Cooper Hardtop
Body Style: | Hatchback |
Mileage: | 3,051 |
Engine: | 1.5 L 3-cylinder |
Transmission: | 7-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | British Racing Green IV Metallic |
Interior Color: | Black |
MPG: | 29 City / 38 Highway |
VIN Number: | WMW33DH09P2T22664 |
View Details
Price :
$19,499
+ Sales Tax & DMV Fees
Save 30% Off
When you subscribe to our newsletter you get to have access to special promotions and deals that are exclusive to our group.
Search Our Inventory
Vehicle Sourcing
Did you find any cars you like? We can help source and get you into the specific car you want. For more information click here